Skip to main content

Not My Job Guests vs Bluff the Listener Win Ratios by Year

A comparison between the rates in which a Not My Job guest earns a win against how often a listener contestant chooses the correct Bluff the Listener story, broken down by year along with total rates across all years.

For Not My Job guests, a win is considered when a guest answers two or more questions correct or when a scorekeeper grants an exception. The report also takes into account Not My Job guests that were only included in Best Of shows.

As with Not My Job segments and guests that have only been included in Best Of shows, certain Best Of shows also include unique Bluff the Listener segments. Both usually come from shows where Wait Wait... Don't Tell Me! travels and records a second show. In those cases, the Bluff the Listener segments usually include a different theme and a different true story from the first show.

Year Not My Job Guests vs Bluff the Listener
Wins Losses Total Win % Correct Incorrect Total Correct %
1998 16 16 32 50.0   50 63 113 44.24779
1999 30 21 51 58.82353   31 29 60 51.66667
2000 20 31 51 39.21569   30 36 66 45.45455
2001 20 28 48 41.66667   35 29 64 54.6875
2002 16 33 49 32.65306   38 28 66 57.57576
2003 19 30 49 38.77551   35 30 65 53.84615
2004 21 26 47 44.68085   34 30 64 53.125
2005 15 33 48 31.25   30 26 56 53.57143
2006 20 25 45 44.44444   38 15 53 71.69811
2007 18 29 47 38.29787   39 21 60 65.0
2008 20 25 45 44.44444   44 16 60 73.33333
2009 28 17 45 62.22222   40 19 59 67.79661
2010 31 12 43 72.09302   35 24 59 59.32203
2011 37 8 45 82.22222   42 20 62 67.74194
2012 37 7 44 84.09091   36 23 59 61.01695
2013 38 5 43 88.37209   43 14 57 75.4386
2014 29 13 42 69.04762   46 10 56 82.14286
2015 35 6 41 85.36585   35 20 55 63.63636
2016 35 9 44 79.54545   43 14 57 75.4386
2017 39 5 44 88.63636   42 15 57 73.68421
2018 41 3 44 93.18182   47 9 56 83.92857
2019 43 3 46 93.47826   50 6 56 89.28571
2020 42 2 44 95.45455   52 5 57 91.22807
2021 41 1 42 97.61905   40 16 56 71.42857
2022 39 7 46 84.78261   47 10 57 82.45614
2023 42 2 44 95.45455   46 9 55 83.63636
2024 44 1 45 97.77778   45 10 55 81.81818
2025 25 0 25 100.0   31 8 39 79.48718
All Years 836 398 1234 67.74716   800 501 1301 61.49116
Year Wins Losses Total Win % vs Correct Incorrect Total Correct %
Not My Job Guests Bluff the Listener