Skip to main content

Not My Job Guests vs Bluff the Listener Win Ratios by Year

A comparison between the rates in which a Not My Job guest earns a win against how often a listener contestant chooses the correct Bluff the Listener story, broken down by year along with total rates across all years.

For Not My Job guests, a win is considered when a guest answers two or more questions correct or when a scorekeeper grants an exception. The report also takes into account Not My Job guests that were only included in Best Of shows.

As with Not My Job segments and guests that have only been included in Best Of shows, certain Best Of shows also include unique Bluff the Listener segments. Both usually come from shows where Wait Wait... Don't Tell Me! travels and records a second show. In those cases, the Bluff the Listener segments usually include a different theme and a different true story from the first show.

Year Not My Job Guests vs Bluff the Listener
Wins Losses Total Win % Correct Incorrect Total Correct %
1998 16 16 32 50.0   38 61 99 38.38384
1999 30 21 51 58.82353   19 27 46 41.30435
2000 20 31 51 39.21569   18 34 52 34.61538
2001 20 28 48 41.66667   23 27 50 46.0
2002 16 33 49 32.65306   26 26 52 50.0
2003 19 30 49 38.77551   23 28 51 45.09804
2004 21 26 47 44.68085   22 28 50 44.0
2005 15 33 48 31.25   18 24 42 42.85714
2006 20 25 45 44.44444   26 13 39 66.66667
2007 18 29 47 38.29787   27 19 46 58.69565
2008 20 25 45 44.44444   32 14 46 69.56522
2009 28 17 45 62.22222   28 17 45 62.22222
2010 31 12 43 72.09302   23 22 45 51.11111
2011 37 8 45 82.22222   30 18 48 62.5
2012 37 7 44 84.09091   24 21 45 53.33333
2013 38 5 43 88.37209   31 12 43 72.09302
2014 29 13 42 69.04762   34 8 42 80.95238
2015 35 6 41 85.36585   23 18 41 56.09756
2016 35 9 44 79.54545   32 12 44 72.72727
2017 39 5 44 88.63636   32 13 45 71.11111
2018 41 3 44 93.18182   37 7 44 84.09091
2019 43 3 46 93.47826   39 6 45 86.66667
2020 42 2 44 95.45455   40 3 43 93.02326
2021 41 1 42 97.61905   28 14 42 66.66667
2022 39 7 46 84.78261   36 8 44 81.81818
2023 42 2 44 95.45455   37 7 44 84.09091
2024 44 1 45 97.77778   35 8 43 81.39535
2025 44 0 44 100.0   37 7 44 84.09091
2026 0 0 0 -   0 0 0 -
All Years 855 398 1253 68.23623   818 502 1320 61.9697
Year Wins Losses Total Win % vs Correct Incorrect Total Correct %
Not My Job Guests Bluff the Listener