Skip to main content

Statistics Summary

A list of panelists each with the number of appearances across regular shows, all shows and shows with corresponding panelist scores, along with scoring statistics.

Appearances on and scoring information from Best Of and repeat shows are not included.

Panelist Appearances Scoring
Regular All With Scores Min Max Mean Median Std Dev Sum
Aamer Haleem 7 11 7 7 12 10.28571 11 1.90595 72
Adam Burke 64 104 63 6 18 12.8254 13 2.36065 808
Adam Felber 355 476 352 2 20 13.46449 14 3.31461 4739.5
Aida Rodriguez 3 6 3 6 9 7.66667 8 1.24722 23
Alexandra Petri 1 3 1 16 16 16 16 0 16
Alison Leiby 1 1 1 11 11 11 11 0 11
Alison Stewart 4 7 4 11 14 12.25 12 1.29904 49
Alonzo Bodden 91 173 91 5 19 12.24176 12 2.41488 1114
Alzo Slade 15 25 15 8 17 11.6 12 2.41661 174
Amy Dickinson 131 210 130 7 19 13.03846 13 2.46016 1695
Andrea Michaels 2 2 2 9 13 11 11 2 22
Angela Nissel 5 8 5 10 16 12.2 12 2.03961 61
Aparna Nancherla 1 1 1 12 12 12 12 0 12
Ashley Ray 2 3 2 12 14 13 13 1 26
Atsuko Okatsuka 1 2 1 6 6 6 6 0 6
Bim Adewunmi 5 9 5 7 16 11 10 3.84708 55
Bobcat Goldthwait 26 57 26 4 17 9.42308 9 3.02773 245
Brian Babylon 68 122 68 6 18 11.75 12 2.42763 799
Charla Lauriston 2 4 2 10 11 10.5 10.5 0.5 21
Charlie Pierce 313 392 311 2 20 12.80547 13 2.89915 3982.5
Cindy Chupack 1 2 1 11 11 11 11 0 11
Claudia Perry 3 3 3 7 17 11.66667 11 4.10961 35
Cristela Alonzo 8 19 8 9 16 12.875 13 2.08791 103
Demi Adejuyigbe 2 3 2 13 15 14 14 1 28
Drew Carey 1 1 1 13 13 13 13 0 13
Dulcé Sloan 16 29 16 7 16 11.875 12 2.36841 190
Emmy Blotnick 18 35 18 6 17 12.83333 13.5 2.62996 231
Eugene Cordero 7 15 7 9 14 10.71429 10 1.48461 75
Evan Smith 4 4 4 11 16 13.25 13 1.92029 53
Faith Salie 121 211 120 9 20 14.83333 15 2.14217 1780
Firoozeh Dumas 2 4 2 12 13 12.5 12.5 0.5 25
Fortune Feimster 1 2 1 14 14 14 14 0 14
Gabe Liedman 3 7 3 13 16 14 13 1.41421 42
Gina Brillon 1 2 1 12 12 12 12 0 12
Greg Proops 3 5 3 6 13 10.66667 13 3.29983 32
Hannibal Buress 1 2 1 13 13 13 13 0 13
Hari Kondabolu 36 67 36 4 16 11.22222 11 3.08321 404
Helen Hong 63 114 63 8 19 13.33333 13 2.56966 840
Iliza Shlesinger 1 4 1 6 6 6 6 0 6
Janelle James 2 5 2 8 12 10 10 2 20
Jason Isbell 1 2 1 10 10 10 10 0 10
Jeff Garlin 1 4 1 8 8 8 8 0 8
Jeff Hiller 1 1 1 16 16 16 16 0 16
Jessi Klein 30 71 30 8 19 13.2 13 2.37206 396
Joanna Hausmann 1 3 1 9 9 9 9 0 9
Joel Kim Booster 9 14 9 10 16 13.22222 14 1.81217 119
John Hodgman 1 2 1 13 13 13 13 0 13
Jordan Carlos 3 9 3 12 16 13.33333 12 1.88562 40
Josh Gondelman 33 52 33 8 19 14.09091 14 2.19315 465
Joyelle Nicole Johnson 16 24 16 3 15 10.5 10.5 2.97909 168
Julia Sweeney 6 12 6 7 11 9.16667 9.5 1.34371 55
Karen Chee 17 31 17 6 15 12.05882 13 2.33819 205
Karen Grigsby Bates 2 2 2 14 18 16 16 2 32
Keegan-Michael Key 3 5 3 10 13 11.33333 11 1.24722 34
Ken Jennings 1 5 1 16 16 16 16 0 16
Ken Rudin 2 4 2 7 11 9 9 2 18
Kyrie O'Connor 106 172 106 10 19 14.87736 15 1.95082 1577
Laci Mosley 5 8 5 6 12 8.4 8 2.05913 42
Liz Miele 1 1 1 4 4 4 4 0 4
Luke Burbank 98 191 97 8 19 13.70103 14 2.37758 1329
Maeve Higgins 34 64 34 2 15 6.05882 6 2.99942 206
Margo Kaufman 27 28 25 4 24.5 13.72 14 5.2803 343
Marina Franklin 1 2 1 12 12 12 12 0 12
Matt Rogers 4 8 4 8 13 9.25 8 2.16506 37
Maz Jobrani 65 122 65 6 17 12.92308 13 2.15055 840
Meredith Scardino 2 4 2 11 13 12 12 1 24
Mike Birbiglia 3 8 3 10 13 11.66667 12 1.24722 35
Mo Rocca 209 328 208 7 20 13.28846 13 2.38252 2764
Moshe Kasher 2 3 2 10 12 11 11 1 22
Negin Farsad 56 104 55 7 19 12.65455 13 2.30587 696
Neko Case 2 8 2 6 6 6 6 0 12
Nell Benjamin 1 2 1 6 6 6 6 0 6
Nick Hancock 1 1 1 16 16 16 16 0 16
Ophira Eisenberg 3 6 3 10 14 11.66667 11 1.69967 35
P.J. O'Rourke 91 130 91 5 18 11.83516 12 2.79034 1077
Patt Morrison 11 11 11 7 16 11.63636 11 2.26727 128
Patton Oswalt 1 2 1 12 12 12 12 0 12
Paul Provenza 34 62 34 7 17 12.14706 12 2.36559 413
Paula Pell 1 3 1 10 10 10 10 0 10
Paula Poundstone 270 415 270 2 19 12.24074 12 2.7062 3305
Peter Grosz 87 147 86 5 20 13.0814 13 2.37338 1125
Peter Sagal 15 15 14 11 24 19.5 20.25 3.65963 273
Petey DeAbreu 2 5 2 7 7 7 7 0 14
Phoebe Robinson 1 3 1 12 12 12 12 0 12
Rachel Coster 3 4 3 5 12 9 10 2.94392 27
Rachel Feinstein 1 1 1 14 14 14 14 0 14
Rashawn Scott 2 4 2 5 13 9 9 4 18
Rekha Shankar 1 2 1 10 10 10 10 0 10
Reza Aslan 1 2 1 13 13 13 13 0 13
Richard Roeper 8 14 8 10 16 11.75 11 1.71391 94
River Butcher 1 2 1 16 16 16 16 0 16
Robby Hoffman 1 2 1 14 14 14 14 0 14
Rosie Perez 1 8 1 10 10 10 10 0 10
Roxanne Roberts 410 537 405 4 25 14.03086 14 3.20218 5682.5
Roy Blount, Jr. 288 399 286 4 22 12.77797 13 2.98812 3654.5
Scaachi Koul 1 2 1 10 10 10 10 0 10
Shane O'Neill 11 16 11 7 15 11.45455 11 2.23052 126
Shannon O'Neill 1 3 1 9 9 9 9 0 9
Shantira Jackson 11 19 11 5 16 11.18182 12 2.69066 123
Shelby Fero 4 8 4 7 14 9.75 9 2.68095 39
Simon Amstell 1 2 1 6 6 6 6 0 6
Skyler Higley 4 6 4 7 11 9 9 1.58114 36
Sue Ellicott 139 159 139 4 16 11.41007 12 2.55814 1586
Tara Clancy 5 13 4 11 17 14.75 15.5 2.27761 59
Tig Notaro 1 1 1 11 11 11 11 0 11
Tom Bodett 174 299 173 7 20 13.68208 14 2.39884 2367
Tom Papa 24 44 24 6 15 12.20833 13 2.51627 293
Tracy Clayton 2 6 2 6 9 7.5 7.5 1.5 15
Yassir Lester 1 3 1 12 12 12 12 0 12
Zach Zimmerman 1 1 1 12 12 12 12 0 12
Zainab Johnson 5 7 5 6 11 8.4 9 1.74356 42
Panelist Appearances Scoring
Regular All With Scores Min Max Mean Median Std Dev Sum