Skip to main content

Bluff the Listener Statistics

A list of Bluff the Listener statistics, including the number of chosen stories, the number of correct stories, the number of regular Bluff the Listener segments, and the number of Unique Best Of Bluff the Listener segments, for all panelists.

Panelist Chosen Correct Regular Bluff Segments Unique Best Of Bluff Segments
Aamer Haleem 1 2 7 0
Adam Burke 25 22 64 7
Adam Felber 138 126 353 7
Aida Rodriguez 0 0 3 1
Alexandra Petri 1 1 1 1
Alison Leiby 0 0 1 0
Alison Stewart 2 2 4 0
Alonzo Bodden 22 20 91 8
Alzo Slade 3 3 13 3
Amy Dickinson 47 53 131 5
Andrea Michaels 1 1 2 0
Angela Nissel 1 1 5 0
Aparna Nancherla 0 0 1 0
Ashley Ray 0 0 2 0
Atsuko Okatsuka 0 0 1 0
Bim Adewunmi 3 2 5 2
Bobcat Goldthwait 6 3 26 4
Brian Babylon 16 17 67 2
Charla Lauriston 0 0 2 0
Charlie Pierce 94 103 326 0
Cindy Chupack 0 0 1 0
Claudia Perry 2 1 2 0
Cristela Alonzo 4 3 8 1
Demi Adejuyigbe 0 0 2 0
Drew Carey 1 0 1 0
Dulcé Sloan 6 5 16 0
Emmy Blotnick 9 11 18 3
Eugene Cordero 3 3 7 2
Evan Smith 2 1 4 0
Faith Salie 44 45 121 10
Firoozeh Dumas 2 2 2 0
Fortune Feimster 0 0 1 0
Gabe Liedman 1 1 3 0
Gina Brillon 1 0 1 0
Greg Proops 0 0 3 0
Hannibal Buress 0 0 1 0
Hari Kondabolu 9 13 36 5
Helen Hong 18 14 63 9
Iliza Shlesinger 0 0 1 0
Janelle James 0 0 2 0
Jason Isbell 0 0 1 0
Jeff Garlin 0 0 1 1
Jeff Hiller 0 0 1 0
Jessi Klein 12 13 30 1
Joanna Hausmann 0 0 1 0
Joel Kim Booster 4 3 9 0
John Hodgman 0 0 1 0
Jordan Carlos 1 1 3 1
Josh Gondelman 11 14 33 3
Joyelle Nicole Johnson 7 5 16 1
Julia Sweeney 2 1 6 0
Karen Chee 8 9 16 3
Karen Grigsby Bates 1 1 2 0
Keegan-Michael Key 2 1 3 0
Ken Jennings 0 0 1 0
Ken Rudin 0 0 2 0
Kyrie O'Connor 37 40 101 0
Laci Mosley 0 1 5 0
Liz Miele 0 0 1 0
Luke Burbank 39 43 97 5
Maeve Higgins 11 12 34 7
Margo Kaufman 18 20 52 0
Marina Franklin 0 0 1 0
Matt Rogers 1 1 4 0
Maz Jobrani 22 25 65 7
Meredith Scardino 0 1 2 0
Mike Birbiglia 0 0 3 1
Mo Rocca 60 79 204 9
Moshe Kasher 1 1 2 0
Negin Farsad 22 24 55 6
Neko Case 0 0 2 0
Nell Benjamin 0 1 1 0
Nick Hancock 1 1 1 0
Ophira Eisenberg 2 3 3 0
P.J. O'Rourke 26 25 91 1
Patt Morrison 3 2 11 0
Patton Oswalt 0 0 1 1
Paul Provenza 8 10 34 0
Paula Pell 0 0 1 0
Paula Poundstone 60 57 258 11
Peter Grosz 31 31 87 4
Peter Sagal 12 10 40 0
Petey DeAbreu 2 1 2 1
Phoebe Robinson 1 0 1 0
Rachel Coster 0 0 3 0
Rachel Feinstein 0 0 1 0
Rashawn Scott 0 0 2 1
Rekha Shankar 0 0 1 0
Reza Aslan 1 1 1 0
Richard Roeper 1 3 7 0
River Butcher 0 0 1 1
Robby Hoffman 0 0 1 1
Rosie Perez 0 0 1 0
Roxanne Roberts 179 151 446 7
Roy Blount, Jr. 95 92 283 8
Scaachi Koul 0 0 1 0
Shane O'Neill 2 4 10 0
Shannon O'Neill 0 0 1 0
Shantira Jackson 2 2 10 1
Shelby Fero 0 1 4 0
Simon Amstell 0 0 1 0
Skyler Higley 1 1 4 0
Sue Ellicott 48 51 133 0
Tara Clancy 1 2 5 1
Tig Notaro 1 0 1 0
Tom Bodett 67 65 171 5
Tom Papa 12 13 24 4
Tracy Clayton 0 0 2 0
Yassir Lester 0 0 1 0
Zach Zimmerman 0 0 1 0
Zainab Johnson 1 1 5 0
Panelist Chosen Correct Regular Shows Unique Best Of