Skip to main content

Recording Counts by State

A list of states with recording counts for the number of regular, Best Of, repeat Best Ofs, repeat and all shows for each.

Regular show counts do not include Best Of or repeat shows. Counts for both Best Of and repeat shows do not include repeat Best Of shows. Counts for all shows should be the sum of regular, Best Of, repeat and repeat Best Of show counts.

State Regular Shows Best Of Shows Repeat Shows Repeat Best Of Shows All Shows
Illinois 922 127 14 13 1076
California 26 3 3 0 32
New York 16 0 1 0 17
Massachusetts 13 0 0 0 13
North Carolina 11 0 2 0 13
Florida 11 0 2 0 13
Texas 11 0 1 0 12
Pennsylvania 10 0 0 0 10
Ohio 10 0 0 0 10
Virginia 9 0 0 0 9
Michigan 9 0 0 0 9
Colorado 8 0 0 0 8
Connecticut 8 0 0 0 8
District of Columbia 7 0 0 0 7
Arizona 7 0 0 0 7
Wisconsin 6 0 0 0 6
Utah 6 0 0 0 6
Washington 6 0 0 0 6
Georgia 6 0 0 0 6
Maryland 5 0 1 0 6
Minnesota 6 0 0 0 6
Missouri 5 0 0 0 5
Oregon 5 0 0 0 5
Tennessee 4 0 0 0 4
Louisiana 4 0 0 0 4
New Hampshire 3 0 0 0 3
Maine 3 0 0 0 3
Indiana 3 0 0 0 3
Kentucky 3 0 0 0 3
Iowa 3 0 0 0 3
Alabama 2 0 0 0 2
Nevada 2 0 0 0 2
New Jersey 2 0 0 0 2
Nebraska 1 0 0 0 1
Alaska 1 0 0 0 1
South Carolina 1 0 0 0 1
South Dakota 1 0 0 0 1
Hawaii 1 0 0 0 1
Rhode Island 1 0 0 0 1
Oklahoma 1 0 0 0 1
Kansas 1 0 0 0 1
State Regular Shows Best Of Shows Repeat Shows Repeat Best Of Shows All Shows