Skip to main content

Recording Counts by Location

A list of recording locations with counts for the number of regular, Best Of, repeat Best Ofs, repeat and all shows for each.

Regular show counts do not include Best Of or repeat shows. Counts for both Best Of and repeat shows do not include repeat Best Of shows. Counts for all shows should be the sum of regular, Best Of, repeat and repeat Best Of show counts.

Venue City State Regular Shows Best Of Shows Repeat Shows Repeat Best Of Shows All Shows
Chase Auditorium Chicago IL 481 82 3 7 573
Chicago Public Radio/WBEZ Chicago IL 322 18 6 6 352
Studebaker Theater Chicago IL 100 27 0 0 127
Home/Remote Studios - - 85 24 0 0 109
Jay Pritzker Pavilion at Millennium Park Chicago IL 8 0 2 0 10
Cal Performances Zellerbach Hall Berkeley CA 5 0 2 0 7
Carnegie Hall New York City NY 6 0 1 0 7
Nourse Theater/Sydney Goldstein Theater San Francisco CA 4 3 0 0 7
Tanglewood/Koussevitzky Music Shed Lenox MA 6 0 0 0 6
The Mann Center for the Performing Arts Philadelphia PA 6 0 0 0 6
Wang Theatre Boston MA 6 0 0 0 6
Wolf Trap National Park for the Performing Arts Vienna VA 6 0 0 0 6
Arlene Schnitzer Concert Hall Portland OR 5 0 0 0 5
Goodman Theatre Chicago IL 2 0 3 0 5
BAM: Brooklyn Academy of Music Brooklyn NY 4 0 0 0 4
Bass Concert Hall Austin TX 4 0 0 0 4
Fox Theatre Atlanta GA 4 0 0 0 4
Harris Theater Chicago IL 4 0 0 0 4
Memorial Hall at the University of North Carolina Chapel Hill NC 3 0 1 0 4
Paramount Theatre Seattle WA 4 0 0 0 4
Riverside Theater Milwaukee WI 4 0 0 0 4
Adrienne Arsht Center for the Performing Arts Miami FL 2 0 1 0 3
Brown Theatre Houston TX 2 0 1 0 3
Carolina Theatre Durham NC 2 0 1 0 3
Chautauqua Auditorium Boulder CO 3 0 0 0 3
Des Moines Civic Center Des Moines IA 3 0 0 0 3
Dr. Phillips Center for the Performing Arts Orlando FL 3 0 0 0 3
Fox Theatre Detroit MI 3 0 0 0 3
John Lyman Center at Southern Connecticut State University New Haven CT 3 0 0 0 3
Merrill Auditorium Portland ME 3 0 0 0 3
Music Center at Strathmore North Bethesda MD 2 0 1 0 3
NPR Studios Washington DC 3 0 0 0 3
Orpheum Theatre Minneapolis MN 3 0 0 0 3
Parker Playhouse Fort Lauderdale FL 2 0 1 0 3
Pasadena Civic Auditorium Pasadena CA 2 0 1 0 3
Tennessee Performing Arts Center Nashville TN 3 0 0 0 3
The Bushnell Center for the Performing Arts Hartford CT 3 0 0 0 3
Abravanel Hall Salt Lake City UT 2 0 0 0 2
Altria Theater Richmond VA 2 0 0 0 2
Beckman Auditorium Pasadena CA 2 0 0 0 2
Benedum Center Pittsburgh PA 2 0 0 0 2
Centennial Hall at The University of Arizona Tuscon AZ 2 0 0 0 2
Durham Performing Arts Center (DPAC) Durham NC 2 0 0 0 2
Fitzgerald Theater St. Paul MN 2 0 0 0 2
Greek Theatre Los Angeles CA 2 0 0 0 2
Hill Auditorium at University of Michigan Ann Arbor MI 2 0 0 0 2
Kingsbury Hall at University of Utah Salt Lake City UT 2 0 0 0 2
Lisner Auditorium at George Washington University Washington DC 2 0 0 0 2
Moore Theatre Seattle WA 2 0 0 0 2
Powell Hall St. Louis MO 2 0 0 0 2
Prudential Hall at New Jersey Performing Arts Center Newark NJ 2 0 0 0 2
Saenger Theatre New Orleans LA 2 0 0 0 2
San Diego Civic Theatre San Diego CA 2 0 0 0 2
State Theatre at Playhouse Square Cleveland OH 2 0 0 0 2
Straz Center for the Performing Arts Tampa FL 2 0 0 0 2
Victoria Theatre Dayton OH 2 0 0 0 2
Academy of Music Philadelphia PA 1 0 0 0 1
Akron Civic Theatre Akron OH 1 0 0 0 1
Arizona Biltmore Resort and Spa Phoenix AZ 1 0 0 0 1
Arlington Theatre at UC Santa Barbara Santa Barbara CA 1 0 0 0 1
AT&T Performing Arts Center Dallas TX 1 0 0 0 1
Bama Theatre Tuscaloosa AL 1 0 0 0 1
Baton Rouge River Center Baton Rouge LA 1 0 0 0 1
Belk Theatre at Blumenthal Performing Arts Center Charlotte NC 1 0 0 0 1
Blossom Music Center Cuyahoga Falls OH 1 0 0 0 1
Buell Theater Denver CO 1 0 0 0 1
Byham Theater Pittsburgh PA 1 0 0 0 1
Capitol Center for the Arts Concord NH 1 0 0 0 1
Century II Concert Hall Wichita KS 1 0 0 0 1
Cincinnati Music Hall Cincinatti OH 1 0 0 0 1
Clowes Memorial Hall Indianapolis IN 1 0 0 0 1
Cobb Energy Performing Arts Centre Atlanta GA 1 0 0 0 1
Comerica Theatre Phoenix AZ 1 0 0 0 1
Coronado Performing Arts Center Rockford IL 1 0 0 0 1
Davies Symphony Hall San Francisco CA 1 0 0 0 1
Davis Concert Hall Fairbanks AK 1 0 0 0 1
Diana Wortham Theatre Asheville NC 1 0 0 0 1
Dolby Theatre Los Angeles CA 1 0 0 0 1
East County Performing Arts Center El Cajon CA 1 0 0 0 1
Eastern Kentucky University's Center for the Arts Richmond KY 1 0 0 0 1
Eaton Chapel at Beloit College Beloit WI 1 0 0 0 1
Eccles Theater Salt Lake City UT 1 0 0 0 1
Folly Theatre Kansas City MO 1 0 0 0 1
Fox Theatre St. Louis MO 1 0 0 0 1
Hawaii Theatre Honolulu HI 1 0 0 0 1
Ikeda Theater Mesa AZ 1 0 0 0 1
Jesse H. Jones Hall for the Performing Arts Houston TX 1 0 0 0 1
Jewett Center at Westminster College Salt Lake City UT 1 0 0 0 1
Joseph Meyerhoff Symphony Hall Baltimore MD 1 0 0 0 1
Kansas City Music Hall Kansas City MO 1 0 0 0 1
KCFR Studios Denver CO 1 0 0 0 1
Kentucky Center for the Performing Arts Louisville KY 1 0 0 0 1
KJZZ Phoenix AZ 1 0 0 0 1
Kraushaar Auditorium at Goucher College Towson MD 1 0 0 0 1
Laurie Auditorium at Trinity University San Antonio TX 1 0 0 0 1
Lebanon Opera House Lebanon NH 1 0 0 0 1
Lerner Theatre Elkhart IN 1 0 0 0 1
Lied Center for Perfoming Arts Lincoln NE 1 0 0 0 1
Lincoln Theatre Washington DC 1 0 0 0 1
Loews Portofino Bay Hotel Orlando FL 1 0 0 0 1
Louisville Palace Theatre Louisville KY 1 0 0 0 1
Mahalia Jackson Theater of the Performing Arts New Orleans LA 1 0 0 0 1
McFarlin Auditorium Dallas TX 1 0 0 0 1
Merrill Hall at Asilomar Conference Grounds Pacific Grove CA 1 0 0 0 1
Michigan Theater Ann Arbor MI 1 0 0 0 1
Miller Auditorium Kalamazoo MI 1 0 0 0 1
Morris Performing Arts Center South Bend IN 1 0 0 0 1
Morse Auditorium Boston MA 1 0 0 0 1
Mulroy Civic Center Syracuse NY 1 0 0 0 1
Music Hall at Fair Park Dallas TX 1 0 0 0 1
New York University's Skirball Center New York City NY 1 0 0 0 1
Nokia Theatre Los Angeles CA 1 0 0 0 1
North Charleston Performing Arts Center Charleston SC 1 0 0 0 1
Norwalk Concert Hall Norwalk CT 1 0 0 0 1
Ohio Theatre Columbus OH 1 0 0 0 1
Oklahoma City Civic Center Oklahoma City OK 1 0 0 0 1
Orpheum Theater Center Sioux Falls SD 1 0 0 0 1
Orpheum Theatre Memphis TN 1 0 0 0 1
Overture Center for the Arts Madison WI 1 0 0 0 1
Palace Theater Waterbury CT 1 0 0 0 1
Palace Theatre Columbus OH 1 0 0 0 1
Palace Theatre Manchester NH 1 0 0 0 1
Paris Las Vegas Hotel and Casino Las Vegas NV 1 0 0 0 1
Pease Auditorium Ypsilanti MI 1 0 0 0 1
Pikes Peak Center Colorado Springs CO 1 0 0 0 1
Power Center for the Performing Arts Ann Arbor MI 1 0 0 0 1
Proctors Theatre Schenectady NY 1 0 0 0 1
Providence Performing Arts Center Providence RI 1 0 0 0 1
Red River Music Hall Tempe AZ 1 0 0 0 1
Red Rocks Amphitheatre Denver CO 1 0 0 0 1
Rochester Auditorium Theatre Rochester NY 1 0 0 0 1
Sam's Town Las Vegas NV 1 0 0 0 1
Samford University Wright Center Birmingham AL 1 0 0 0 1
Sandler Center for the Performing Arts Virginia Beach VA 1 0 0 0 1
Sangamon Auditorium Springfield IL 1 0 0 0 1
Savannah Civic Center Savannah GA 1 0 0 0 1
Schuster Performing Arts Center Dayton OH 1 0 0 0 1
Shea's Buffalo Theatre Buffalo NY 1 0 0 0 1
State Theatre Minneapolis MN 1 0 0 0 1
Stern Auditorium at Carnegie Hall New York City NY 1 0 0 0 1
Symphony Center Chicago IL 1 0 0 0 1
TBD Baltimore MD 1 0 0 0 1
The Chicago Theatre Chicago IL 1 0 0 0 1
Thomas Wolfe Auditorium Asheville NC 1 0 0 0 1
UC Santa Barbara Arts & Lectures Santa Barbara CA 1 0 0 0 1
University of Chicago Chicago IL 1 0 0 0 1
Van Duzer Theatre at Humboldt State University Arcata CA 1 0 0 0 1
Van Wezel Performing Arts Hall Sarasota FL 1 0 0 0 1
Wait Chapel at Wake Forest University Winston-Salem NC 1 0 0 0 1
War Memorial Opera House San Francisco CA 1 0 0 0 1
Warner Theatre Washington DC 1 0 0 0 1
Wheeler Opera House Aspen CO 1 0 0 0 1
Venue City State Regular Shows Best Of Shows Repeat Shows Repeat Best Of Shows All Shows