Wait Wait... Don't Tell Me! Reports

Statistics Summary

This report provides a break down of scoring statistics for each panelist.

Statistics for Each Wait Wait Don't Tell Me! Panelist
Panelist Appearances Scoring
Regular All With Scores Min Max Mean Median Std Dev Sum
Aamer Haleem 7 9 7 7 12 10.2857 11 1.906 72
Adam Burke 48 78 47 6 18 12.617 13 2.4802 593
Adam Felber 346 440 285 6 20 14.1439 14 3.0234 4031
Aida Rodriguez 3 6 3 6 9 7.6667 8 1.2472 23
Alexandra Petri 1 3 1 16 16 16.0 16 0.0 16
Alison Leiby 1 1 1 11 11 11.0 11 0.0 11
Alison Stewart 4 7 4 11 14 12.25 12 1.299 49
Alonzo Bodden 82 155 82 8 19 12.3171 12 2.3524 1010
Alzo Slade 7 10 7 8 13 10.5714 11 1.8406 74
Amy Dickinson 129 194 127 7 18 12.9528 13 2.4036 1645
Andrea Michaels 2 2 0 - - - - - -
Angela Nissel 5 6 5 10 16 12.2 12 2.0396 61
Aparna Nancherla 1 1 1 12 12 12.0 12 0.0 12
Ashley Ray 2 3 2 12 14 13.0 13 1.0 26
Atsuko Okatsuka 1 2 1 6 6 6.0 6 0.0 6
Bim Adewunmi 5 9 5 7 16 11.0 10 3.8471 55
Bobcat Goldthwait 23 49 23 4 17 9.5217 9 3.1467 219
Brian Babylon 61 106 61 6 17 11.5738 12 2.3848 706
Charla Lauriston 2 4 2 10 11 10.5 10 0.5 21
Charlie Pierce 311 373 252 6 20 13.5119 14 2.4012 3405
Cindy Chupack 1 2 1 11 11 11.0 11 0.0 11
Claudia Perry 3 3 1 17 17 17.0 17 0.0 17
Cristela Alonzo 8 17 8 9 16 12.875 13 2.0879 103
Demi Adejuyigbe 2 3 2 13 15 14.0 14 1.0 28
Drew Carey 1 1 1 13 13 13.0 13 0.0 13
Dulcé Sloan 8 17 8 7 13 10.875 11 1.8998 87
Emmy Blotnick 9 19 9 12 16 14.0 14 1.1547 126
Eugene Cordero 3 6 3 9 10 9.6667 10 0.4714 29
Evan Smith 4 4 4 11 16 13.25 13 1.9203 53
Faith Salie 111 188 110 9 20 14.9091 15 2.1807 1640
Firoozeh Dumas 2 4 2 12 13 12.5 12 0.5 25
Gabe Liedman 3 7 3 13 16 14.0 13 1.4142 42
Gina Brillon 1 2 1 12 12 12.0 12 0.0 12
Greg Proops 3 5 3 6 13 10.6667 13 3.2998 32
Hannibal Buress 1 2 1 13 13 13.0 13 0.0 13
Hari Kondabolu 24 46 24 4 16 11.0833 10 3.3281 266
Helen Hong 53 94 53 8 19 13.5472 13 2.6103 718
Iliza Shlesinger 1 4 1 6 6 6.0 6 0.0 6
Janelle James 2 5 2 8 12 10.0 10 2.0 20
Jeff Garlin 1 3 1 8 8 8.0 8 0.0 8
Jessi Klein 28 65 28 8 19 13.0357 13 2.3677 365
Joanna Hausmann 1 3 1 9 9 9.0 9 0.0 9
Joel Kim Booster 9 14 9 10 16 13.2222 14 1.8122 119
John Hodgman 1 2 1 13 13 13.0 13 0.0 13
Jordan Carlos 3 8 3 12 16 13.3333 12 1.8856 40
Josh Gondelman 20 31 20 11 19 14.35 14 2.1743 287
Julia Sweeney 6 11 6 7 11 9.1667 9 1.3437 55
Karen Chee 9 17 9 6 15 12.2222 13 2.6152 110
Karen Grigsby Bates 2 2 2 14 18 16.0 16 2.0 32
Keegan-Michael Key 3 3 3 10 13 11.3333 11 1.2472 34
Ken Jennings 1 5 1 16 16 16.0 16 0.0 16
Ken Rudin 2 2 2 7 11 9.0 9 2.0 18
Kyrie O'Connor 106 158 106 10 19 14.8774 15 1.9508 1577
Laci Mosley 5 8 5 6 12 8.4 8 2.0591 42
Liz Miele 1 1 1 4 4 4.0 4 0.0 4
Luke Burbank 89 169 88 8 19 13.6818 14 2.3863 1204
Maeve Higgins 28 50 28 2 15 6.3214 6 3.1629 177
Margo Kaufman 27 27 0 - - - - - -
Marina Franklin 1 2 1 12 12 12.0 12 0.0 12
Matt Rogers 3 4 3 8 13 9.6667 8 2.357 29
Maz Jobrani 57 107 57 6 17 12.9123 13 2.0882 736
Mike Birbiglia 3 7 3 10 13 11.6667 12 1.2472 35
Mo Rocca 205 303 204 7 20 13.2843 13 2.3964 2710
Moshe Kasher 2 3 2 10 12 11.0 11 1.0 22
Negin Farsad 40 72 39 7 19 13.2308 13 2.2356 516
Neko Case 2 8 2 6 6 6.0 6 0.0 12
Nell Benjamin 1 1 0 - - - - - -
Nick Hancock 1 1 1 16 16 16.0 16 0.0 16
Ophira Eisenberg 3 6 3 10 14 11.6667 11 1.6997 35
P.J. O'Rourke 90 120 90 5 18 11.9111 12 2.7107 1072
Patt Morrison 11 11 11 7 16 11.6364 11 2.2673 128
Patton Oswalt 1 2 1 12 12 12.0 12 0.0 12
Paul Provenza 34 56 34 7 17 12.1471 12 2.3656 413
Paula Pell 1 2 1 10 10 10.0 10 0.0 10
Paula Poundstone 257 377 257 2 19 12.2412 12 2.7383 3146
Peter Grosz 75 124 74 5 20 13.0 13 2.4986 962
Peter Sagal 15 15 0 - - - - - -
Petey DeAbreu 2 5 2 7 7 7.0 7 0.0 14
Phoebe Robinson 1 3 1 12 12 12.0 12 0.0 12
Rashawn Scott 2 4 2 5 13 9.0 9 4.0 18
Reza Aslan 1 2 1 13 13 13.0 13 0.0 13
Richard Roeper 8 11 8 10 16 11.75 11 1.7139 94
Robby Hoffman 1 1 1 14 14 14.0 14 0.0 14
Rosie Perez 1 8 1 10 10 10.0 10 0.0 10
Roxanne Roberts 403 503 314 7 21 14.3726 15 2.7061 4513
Roy Blount, Jr. 277 364 238 6 19 13.1176 13 2.7075 3122
Shane O'Neill 5 5 5 10 15 11.8 11 1.7205 59
Shannon O'Neill 1 2 1 9 9 9.0 9 0.0 9
Shelby Fero 4 8 4 7 14 9.75 9 2.681 39
Simon Amstell 1 2 1 6 6 6.0 6 0.0 6
Skyler Higley 2 2 2 7 8 7.5 7 0.5 15
Sue Ellicott 139 153 126 4 16 11.4444 12 2.5341 1442
Tara Clancy 5 12 4 11 17 14.75 15 2.2776 59
Tom Bodett 168 273 167 7 20 13.7126 14 2.4276 2290
Tom Papa 16 29 16 6 15 12.125 13 2.6663 194
Tracy Clayton 2 6 2 6 9 7.5 7 1.5 15
Yassir Lester 1 3 1 12 12 12.0 12 0.0 12
Zainab Johnson 3 3 3 7 11 9.0 9 1.633 27
Panelist Appearances Scoring
Regular All With Scores Min Max Mean Median Std Dev Sum