Wait Wait... Don't Tell Me! Reports

Statistics Summary

This report provides a break down of scoring statistics for each panelist.

Statistics for Each Wait Wait Don't Tell Me! Panelist
Panelist Appearances Scoring
Regular All With Scores Min Max Mean Median Std Dev Sum
Aamer Haleem 7 9 7 7 12 10.28571 11 1.90595 72
Adam Burke 50 81 49 6 18 12.71429 13 2.47436 623
Adam Felber 347 444 301 2 20 13.88372 14 3.22312 4179
Aida Rodriguez 3 6 3 6 9 7.66667 8 1.24722 23
Alexandra Petri 1 3 1 16 16 16 16 0 16
Alison Leiby 1 1 1 11 11 11 11 0 11
Alison Stewart 4 7 4 11 14 12.25 12 1.29904 49
Alonzo Bodden 82 156 82 8 19 12.31707 12 2.35236 1010
Alzo Slade 8 11 8 8 13 10.75 11.5 1.78536 86
Amy Dickinson 130 196 129 7 19 13.00775 13 2.44473 1678
Andrea Michaels 2 2 0 - - - - - -
Angela Nissel 5 6 5 10 16 12.2 12 2.03961 61
Aparna Nancherla 1 1 1 12 12 12 12 0 12
Ashley Ray 2 3 2 12 14 13 13 1 26
Atsuko Okatsuka 1 2 1 6 6 6 6 0 6
Bim Adewunmi 5 9 5 7 16 11 10 3.84708 55
Bobcat Goldthwait 23 50 23 4 17 9.52174 9 3.1467 219
Brian Babylon 62 108 62 6 17 11.59677 12 2.37228 719
Charla Lauriston 2 4 2 10 11 10.5 10.5 0.5 21
Charlie Pierce 312 375 270 2 20 13.21667 13 2.69538 3568.5
Cindy Chupack 1 2 1 11 11 11 11 0 11
Claudia Perry 3 3 1 17 17 17 17 0 17
Cristela Alonzo 8 18 8 9 16 12.875 13 2.08791 103
Demi Adejuyigbe 2 3 2 13 15 14 14 1 28
Drew Carey 1 1 1 13 13 13 13 0 13
Dulcé Sloan 9 18 9 7 13 10.55556 10 2.00616 95
Emmy Blotnick 12 23 12 6 16 12.5 13.5 2.87228 150
Eugene Cordero 4 7 4 9 11 10 10 0.70711 40
Evan Smith 4 4 4 11 16 13.25 13 1.92029 53
Faith Salie 113 192 112 9 20 14.91964 15 2.16357 1671
Firoozeh Dumas 2 4 2 12 13 12.5 12.5 0.5 25
Gabe Liedman 3 7 3 13 16 14 13 1.41421 42
Gina Brillon 1 2 1 12 12 12 12 0 12
Greg Proops 3 5 3 6 13 10.66667 13 3.29983 32
Hannibal Buress 1 2 1 13 13 13 13 0 13
Hari Kondabolu 24 47 24 4 16 11.08333 10.5 3.32812 266
Helen Hong 55 97 55 8 19 13.50909 13 2.57168 743
Iliza Shlesinger 1 4 1 6 6 6 6 0 6
Janelle James 2 5 2 8 12 10 10 2 20
Jeff Garlin 1 4 1 8 8 8 8 0 8
Jessi Klein 29 66 29 8 19 13.10345 13 2.35394 380
Joanna Hausmann 1 3 1 9 9 9 9 0 9
Joel Kim Booster 9 14 9 10 16 13.22222 14 1.81217 119
John Hodgman 1 2 1 13 13 13 13 0 13
Jordan Carlos 3 9 3 12 16 13.33333 12 1.88562 40
Josh Gondelman 23 34 23 11 19 14.56522 15 2.12288 335
Joyelle Nicole Johnson 2 2 2 9 12 10.5 10.5 1.5 21
Julia Sweeney 6 11 6 7 11 9.16667 9.5 1.34371 55
Karen Chee 12 20 12 6 15 11.91667 12.5 2.62864 143
Karen Grigsby Bates 2 2 2 14 18 16 16 2 32
Keegan-Michael Key 3 4 3 10 13 11.33333 11 1.24722 34
Ken Jennings 1 5 1 16 16 16 16 0 16
Ken Rudin 2 2 2 7 11 9 9 2 18
Kyrie O'Connor 106 161 106 10 19 14.87736 15 1.95082 1577
Laci Mosley 5 8 5 6 12 8.4 8 2.05913 42
Liz Miele 1 1 1 4 4 4 4 0 4
Luke Burbank 91 175 90 8 19 13.7 14 2.39188 1233
Maeve Higgins 29 53 29 2 15 6.34483 6 3.11034 184
Margo Kaufman 27 27 19 4 24.5 14.18421 14 5.77246 269.5
Marina Franklin 1 2 1 12 12 12 12 0 12
Matt Rogers 3 4 3 8 13 9.66667 8 2.35702 29
Maz Jobrani 58 108 58 6 17 12.86207 13 2.10458 746
Mike Birbiglia 3 7 3 10 13 11.66667 12 1.24722 35
Mo Rocca 205 306 204 7 20 13.28431 13 2.39639 2710
Moshe Kasher 2 3 2 10 12 11 11 1 22
Negin Farsad 41 74 40 7 19 13.225 13 2.2078 529
Neko Case 2 8 2 6 6 6 6 0 12
Nell Benjamin 1 1 0 - - - - - -
Nick Hancock 1 1 1 16 16 16 16 0 16
Ophira Eisenberg 3 6 3 10 14 11.66667 11 1.69967 35
P.J. O'Rourke 91 123 91 5 18 11.83516 12 2.79034 1077
Patt Morrison 11 11 11 7 16 11.63636 11 2.26727 128
Patton Oswalt 1 2 1 12 12 12 12 0 12
Paul Provenza 34 56 34 7 17 12.14706 12 2.36559 413
Paula Pell 1 3 1 10 10 10 10 0 10
Paula Poundstone 258 381 258 2 19 12.24031 12 2.73302 3158
Peter Grosz 76 126 75 5 20 12.98667 13 2.48458 974
Peter Sagal 15 15 14 11 24 19.5 20.25 3.65963 273
Petey DeAbreu 2 5 2 7 7 7 7 0 14
Phoebe Robinson 1 3 1 12 12 12 12 0 12
Rashawn Scott 2 4 2 5 13 9 9 4 18
Reza Aslan 1 2 1 13 13 13 13 0 13
Richard Roeper 8 11 8 10 16 11.75 11 1.71391 94
Robby Hoffman 1 1 1 14 14 14 14 0 14
Rosie Perez 1 8 1 10 10 10 10 0 10
Roxanne Roberts 405 509 346 4 25 14.2789 14 3.16494 4940.5
Roy Blount, Jr. 280 369 247 5 22 13.08907 13 2.82559 3233
Shane O'Neill 6 6 6 9 15 11.33333 11 1.88562 68
Shannon O'Neill 1 3 1 9 9 9 9 0 9
Shantira Jackson 1 1 1 12 12 12 12 0 12
Shelby Fero 4 8 4 7 14 9.75 9 2.68095 39
Simon Amstell 1 2 1 6 6 6 6 0 6
Skyler Higley 3 3 3 7 11 8.66667 8 1.69967 26
Sue Ellicott 139 153 126 4 16 11.44444 12 2.53407 1442
Tara Clancy 5 13 4 11 17 14.75 15.5 2.27761 59
Tom Bodett 170 278 169 7 20 13.71006 14 2.41885 2317
Tom Papa 17 30 17 6 15 11.88235 13 2.76283 202
Tracy Clayton 2 6 2 6 9 7.5 7.5 1.5 15
Yassir Lester 1 3 1 12 12 12 12 0 12
Zainab Johnson 4 4 4 7 11 9 9 1.41421 36
Panelist Appearances Scoring
Regular All With Scores Min Max Mean Median Std Dev Sum