Wait Wait... Don't Tell Me! Reports

Panelist vs Panelist: All

This report compares on how well each all panelists have faired against other panelists based on their scores and ranking, broken down my panelist.

Aamer Haleem

Ranked vs Higher Tied Lower Total
Adam Felber 0 0 1 1
Charlie Pierce 0 0 3 3
Kyrie O'Connor 0 0 2 2
Mo Rocca 0 0 1 1
Paula Poundstone 0 0 1 1
Roxanne Roberts 0 0 2 2
Roy Blount, Jr. 0 0 1 1
Sue Ellicott 0 0 2 2
Tom Bodett 0 1 0 1

Adam Burke

Ranked vs Higher Tied Lower Total
Aida Rodriguez 1 1 0 2
Alonzo Bodden 2 0 1 3
Alzo Slade 1 0 0 1
Amy Dickinson 1 3 2 6
Bim Adewunmi 1 0 0 1
Bobcat Goldthwait 1 0 0 1
Emmy Blotnick 0 0 1 1
Faith Salie 2 0 5 7
Gabe Liedman 1 0 0 1
Hari Kondabolu 1 0 0 1
Helen Hong 1 2 4 7
Jessi Klein 1 0 0 1
Karen Chee 0 1 0 1
Luke Burbank 1 1 3 5
Maeve Higgins 2 0 0 2
Maz Jobrani 0 1 2 3
Mo Rocca 2 1 2 5
Negin Farsad 4 1 2 7
Patton Oswalt 0 0 1 1
Paula Poundstone 3 1 4 8
Peter Grosz 1 0 4 5
Rashawn Scott 1 0 0 1
Roxanne Roberts 3 2 6 11
Roy Blount, Jr. 1 1 0 2
Shane O'Neill 1 0 0 1
Tara Clancy 0 0 1 1
Tom Bodett 0 1 4 5
Tom Papa 0 1 1 2
Zainab Johnson 2 0 0 2

Adam Felber

Ranked vs Higher Tied Lower Total
Aamer Haleem 1 0 0 1
Aida Rodriguez 1 0 0 1
Alonzo Bodden 7 1 2 10
Alzo Slade 1 0 0 1
Amy Dickinson 13 4 4 21
Angela Nissel 0 1 0 1
Atsuko Okatsuka 1 0 0 1
Bobcat Goldthwait 0 1 0 1
Brian Babylon 3 1 0 4
Charlie Pierce 41 5 28 74
Dulcé Sloan 1 0 0 1
Emmy Blotnick 0 0 1 1
Faith Salie 6 1 7 14
Hari Kondabolu 2 0 1 3
Helen Hong 6 0 1 7
Jordan Carlos 0 0 1 1
Josh Gondelman 1 0 0 1
Julia Sweeney 3 0 0 3
Karen Grigsby Bates 1 0 1 2
Keegan-Michael Key 0 1 0 1
Ken Rudin 2 0 0 2
Kyrie O'Connor 16 3 8 27
Laci Mosley 1 0 0 1
Luke Burbank 3 0 2 5
Maeve Higgins 2 0 0 2
Maz Jobrani 3 1 0 4
Mike Birbiglia 1 1 0 2
Mo Rocca 29 3 4 36
Negin Farsad 1 0 0 1
Neko Case 1 0 0 1
Ophira Eisenberg 1 0 0 1
P.J. O'Rourke 16 1 2 19
Patt Morrison 5 0 3 8
Paul Provenza 2 1 0 3
Paula Pell 1 0 0 1
Paula Poundstone 45 2 7 54
Peter Grosz 3 1 1 5
Petey DeAbreu 1 0 0 1
Rashawn Scott 1 0 0 1
Richard Roeper 2 0 0 2
Rosie Perez 1 0 0 1
Roxanne Roberts 48 10 45 103
Roy Blount, Jr. 31 4 21 56
Sue Ellicott 40 7 23 70
Tara Clancy 1 0 0 1
Tom Bodett 11 0 3 14

Aida Rodriguez

Ranked vs Higher Tied Lower Total
Adam Burke 0 1 1 2
Adam Felber 0 0 1 1
Alonzo Bodden 0 0 1 1
Maz Jobrani 0 0 1 1
Paula Poundstone 0 0 1 1

Alexandra Petri

Ranked vs Higher Tied Lower Total
Roy Blount, Jr. 1 0 0 1
Tom Bodett 1 0 0 1

Alison Leiby

Ranked vs Higher Tied Lower Total
Maz Jobrani 0 0 1 1
Tom Bodett 0 0 1 1

Alison Stewart

Ranked vs Higher Tied Lower Total
Paul Provenza 1 0 0 1
Paula Poundstone 0 0 1 1
Roy Blount, Jr. 1 0 3 4
Tom Bodett 1 0 1 2

Alonzo Bodden

Ranked vs Higher Tied Lower Total
Adam Burke 1 0 2 3
Adam Felber 2 1 7 10
Aida Rodriguez 1 0 0 1
Amy Dickinson 4 0 6 10
Bobcat Goldthwait 1 0 0 1
Brian Babylon 0 0 1 1
Charla Lauriston 1 0 0 1
Charlie Pierce 1 0 0 1
Demi Adejuyigbe 0 0 1 1
Dulcé Sloan 1 0 1 2
Emmy Blotnick 1 0 0 1
Faith Salie 1 2 10 13
Hari Kondabolu 1 0 1 2
Helen Hong 6 1 4 11
Janelle James 1 0 0 1
Jessi Klein 1 0 3 4
Joanna Hausmann 1 0 0 1
Joel Kim Booster 0 0 2 2
Josh Gondelman 0 0 2 2
Karen Chee 0 0 2 2
Kyrie O'Connor 0 0 4 4
Luke Burbank 2 0 3 5
Maeve Higgins 6 0 1 7
Maz Jobrani 1 1 4 6
Mo Rocca 3 1 11 15
Negin Farsad 0 0 3 3
Neko Case 1 0 0 1
Nick Hancock 0 0 1 1
P.J. O'Rourke 2 0 1 3
Paula Poundstone 3 3 9 15
Peter Grosz 2 0 2 4
Phoebe Robinson 0 0 1 1
Roxanne Roberts 2 2 10 14
Roy Blount, Jr. 4 0 2 6
Shane O'Neill 1 0 0 1
Tara Clancy 0 0 1 1
Tom Bodett 2 0 2 4
Tom Papa 3 0 0 3

Alzo Slade

Ranked vs Higher Tied Lower Total
Adam Burke 0 0 1 1
Adam Felber 0 0 1 1
Amy Dickinson 0 0 1 1
Emmy Blotnick 0 0 1 1
Helen Hong 1 0 0 1
Josh Gondelman 0 0 1 1
Karen Chee 0 0 1 1
Maeve Higgins 0 1 0 1
Negin Farsad 0 0 1 1
Paula Poundstone 0 2 0 2
Roxanne Roberts 0 0 1 1
Tom Bodett 0 0 1 1
Tom Papa 0 0 1 1

Amy Dickinson

Ranked vs Higher Tied Lower Total
Adam Burke 2 3 1 6
Adam Felber 4 4 13 21
Alonzo Bodden 6 0 4 10
Alzo Slade 1 0 0 1
Angela Nissel 1 0 0 1
Aparna Nancherla 0 0 1 1
Bim Adewunmi 2 0 0 2
Bobcat Goldthwait 1 0 1 2
Brian Babylon 4 0 6 10
Charlie Pierce 5 3 15 23
Demi Adejuyigbe 1 0 0 1
Gabe Liedman 1 0 0 1
Greg Proops 2 0 0 2
Hari Kondabolu 5 0 0 5
Joel Kim Booster 1 0 1 2
Josh Gondelman 1 0 2 3
Julia Sweeney 1 0 0 1
Keegan-Michael Key 1 0 0 1
Ken Jennings 0 0 1 1
Kyrie O'Connor 0 0 1 1
Luke Burbank 3 0 3 6
Maeve Higgins 2 0 0 2
Maz Jobrani 6 2 3 11
Mo Rocca 10 3 11 24
Negin Farsad 0 0 1 1
P.J. O'Rourke 5 0 5 10
Paul Provenza 5 1 4 10
Paula Poundstone 8 3 8 19
Peter Grosz 3 1 10 14
Rashawn Scott 1 0 0 1
Rosie Perez 1 0 0 1
Roy Blount, Jr. 16 2 16 34
Shane O'Neill 1 0 0 1
Tom Bodett 10 2 13 25

Angela Nissel

Ranked vs Higher Tied Lower Total
Adam Felber 0 1 0 1
Amy Dickinson 0 0 1 1
Mo Rocca 0 0 1 1
Paula Poundstone 1 2 0 3
Roy Blount, Jr. 0 0 1 1
Tom Bodett 1 0 2 3

Aparna Nancherla

Ranked vs Higher Tied Lower Total
Amy Dickinson 1 0 0 1
Peter Grosz 0 0 1 1

Ashley Ray

Ranked vs Higher Tied Lower Total
Faith Salie 0 0 1 1
Maz Jobrani 1 0 0 1
Negin Farsad 0 1 0 1
Peter Grosz 1 0 0 1

Atsuko Okatsuka

Ranked vs Higher Tied Lower Total
Adam Felber 0 0 1 1
Hari Kondabolu 0 0 1 1

Bim Adewunmi

Ranked vs Higher Tied Lower Total
Adam Burke 0 0 1 1
Amy Dickinson 0 0 2 2
Brian Babylon 1 0 0 1
Faith Salie 0 0 1 1
Luke Burbank 0 0 1 1
Paula Poundstone 0 0 1 1
Peter Grosz 1 0 1 2
Tom Papa 1 0 0 1

Bobcat Goldthwait

Ranked vs Higher Tied Lower Total
Adam Burke 0 0 1 1
Adam Felber 0 1 0 1
Alonzo Bodden 0 0 1 1
Amy Dickinson 1 0 1 2
Brian Babylon 0 1 4 5
Faith Salie 0 0 6 6
Hari Kondabolu 1 0 0 1
Helen Hong 0 0 2 2
Karen Chee 0 0 1 1
Kyrie O'Connor 0 0 2 2
Laci Mosley 0 1 0 1
Luke Burbank 1 0 1 2
Maeve Higgins 2 0 0 2
Maz Jobrani 0 0 1 1
Mo Rocca 0 0 1 1
Negin Farsad 0 0 1 1
P.J. O'Rourke 0 0 1 1
Paula Poundstone 1 0 1 2
Peter Grosz 1 0 1 2
Roxanne Roberts 0 0 8 8
Roy Blount, Jr. 0 0 1 1
Tom Bodett 0 0 2 2

Brian Babylon

Ranked vs Higher Tied Lower Total
Adam Felber 0 1 3 4
Alonzo Bodden 1 0 0 1
Amy Dickinson 6 0 4 10
Bim Adewunmi 0 0 1 1
Bobcat Goldthwait 4 1 0 5
Charla Lauriston 1 0 0 1
Charlie Pierce 0 0 4 4
Cristela Alonzo 0 0 1 1
Faith Salie 0 0 6 6
Hannibal Buress 0 0 1 1
Hari Kondabolu 0 0 1 1
Helen Hong 0 0 1 1
Jessi Klein 2 0 5 7
Josh Gondelman 0 0 2 2
Kyrie O'Connor 1 1 6 8
Luke Burbank 1 1 2 4
Maeve Higgins 1 0 0 1
Maz Jobrani 1 2 3 6
Mo Rocca 1 0 2 3
Moshe Kasher 0 0 2 2
Negin Farsad 1 1 2 4
Ophira Eisenberg 0 1 1 2
P.J. O'Rourke 0 0 1 1
Paula Poundstone 2 1 7 10
Peter Grosz 3 0 1 4
Phoebe Robinson 0 1 0 1
Roxanne Roberts 2 2 10 14
Roy Blount, Jr. 0 0 5 5
Tom Bodett 4 0 5 9
Tom Papa 1 0 2 3

Charla Lauriston

Ranked vs Higher Tied Lower Total
Alonzo Bodden 0 0 1 1
Brian Babylon 0 0 1 1
Peter Grosz 0 0 1 1
Roxanne Roberts 0 0 1 1

Charlie Pierce

Ranked vs Higher Tied Lower Total
Aamer Haleem 3 0 0 3
Adam Felber 28 5 41 74
Alonzo Bodden 0 0 1 1
Amy Dickinson 15 3 5 23
Brian Babylon 4 0 0 4
Cindy Chupack 1 0 0 1
Claudia Perry 0 1 0 1
Drew Carey 1 0 0 1
Evan Smith 1 0 0 1
Faith Salie 3 1 8 12
Jessi Klein 1 0 0 1
Karen Grigsby Bates 0 0 1 1
Kyrie O'Connor 8 6 12 26
Luke Burbank 3 3 1 7
Maz Jobrani 1 0 0 1
Mo Rocca 17 4 8 29
P.J. O'Rourke 8 1 7 16
Patt Morrison 2 2 3 7
Paul Provenza 7 0 0 7
Paula Pell 1 0 0 1
Paula Poundstone 24 5 4 33
Peter Grosz 1 0 0 1
Richard Roeper 0 0 1 1
Roxanne Roberts 51 17 43 111
Roy Blount, Jr. 35 8 22 65
Shelby Fero 1 0 0 1
Sue Ellicott 35 6 17 58
Tom Bodett 10 1 6 17

Cindy Chupack

Ranked vs Higher Tied Lower Total
Charlie Pierce 0 0 1 1
Paula Poundstone 1 0 0 1

Claudia Perry

Ranked vs Higher Tied Lower Total
Charlie Pierce 0 1 0 1
Roxanne Roberts 1 0 0 1

Cristela Alonzo

Ranked vs Higher Tied Lower Total
Brian Babylon 1 0 0 1
Helen Hong 1 0 0 1
Jessi Klein 0 1 0 1
Josh Gondelman 0 0 2 2
Luke Burbank 0 0 1 1
Maeve Higgins 2 0 0 2
Matt Rogers 1 0 0 1
Mo Rocca 0 0 1 1
Negin Farsad 0 0 1 1
Paula Poundstone 1 1 0 2
Peter Grosz 1 0 0 1
Tom Papa 1 0 1 2

Demi Adejuyigbe

Ranked vs Higher Tied Lower Total
Alonzo Bodden 1 0 0 1
Amy Dickinson 0 0 1 1
Faith Salie 0 0 1 1
Mo Rocca 0 0 1 1

Drew Carey

Ranked vs Higher Tied Lower Total
Charlie Pierce 0 0 1 1
Kyrie O'Connor 0 0 1 1

Dulcé Sloan

Ranked vs Higher Tied Lower Total
Adam Felber 0 0 1 1
Alonzo Bodden 1 0 1 2
Eugene Cordero 1 0 0 1
Faith Salie 1 0 0 1
Hari Kondabolu 0 1 0 1
Helen Hong 0 0 1 1
Jessi Klein 0 0 1 1
Joel Kim Booster 0 0 1 1
Luke Burbank 0 0 1 1
Maz Jobrani 0 0 1 1
Mo Rocca 0 0 2 2
Peter Grosz 0 0 1 1
Tom Bodett 0 0 1 1
Tom Papa 1 0 0 1

Emmy Blotnick

Ranked vs Higher Tied Lower Total
Adam Burke 1 0 0 1
Adam Felber 1 0 0 1
Alonzo Bodden 0 0 1 1
Alzo Slade 1 0 0 1
Helen Hong 1 0 1 2
Josh Gondelman 0 0 1 1
Luke Burbank 0 0 1 1
Maz Jobrani 1 0 1 2
Negin Farsad 0 0 1 1
Paula Poundstone 2 2 0 4
Peter Grosz 1 0 1 2
Roxanne Roberts 0 0 1 1

Eugene Cordero

Ranked vs Higher Tied Lower Total
Dulcé Sloan 0 0 1 1
Faith Salie 0 0 1 1
Jessi Klein 0 0 1 1
Maeve Higgins 1 0 0 1
Peter Grosz 0 0 1 1
Tom Bodett 0 0 1 1

Evan Smith

Ranked vs Higher Tied Lower Total
Charlie Pierce 0 0 1 1
Roxanne Roberts 2 0 1 3
Roy Blount, Jr. 3 0 0 3
Sue Ellicott 1 0 0 1

Faith Salie

Ranked vs Higher Tied Lower Total
Adam Burke 5 0 2 7
Adam Felber 7 1 6 14
Alonzo Bodden 10 2 1 13
Ashley Ray 1 0 0 1
Bim Adewunmi 1 0 0 1
Bobcat Goldthwait 6 0 0 6
Brian Babylon 6 0 0 6
Charlie Pierce 8 1 3 12
Demi Adejuyigbe 1 0 0 1
Dulcé Sloan 0 0 1 1
Eugene Cordero 1 0 0 1
Gabe Liedman 1 0 0 1
Hari Kondabolu 3 0 0 3
Helen Hong 5 0 0 5
Janelle James 1 0 0 1
Jeff Garlin 1 0 0 1
Jessi Klein 0 0 1 1
Joel Kim Booster 1 0 0 1
Jordan Carlos 1 0 0 1
Josh Gondelman 2 0 1 3
Kyrie O'Connor 0 1 1 2
Laci Mosley 2 0 0 2
Liz Miele 1 0 0 1
Luke Burbank 10 2 5 17
Maeve Higgins 1 0 0 1
Maz Jobrani 6 1 0 7
Mike Birbiglia 1 1 0 2
Mo Rocca 16 1 7 24
Negin Farsad 3 1 0 4
P.J. O'Rourke 5 0 1 6
Patton Oswalt 1 0 0 1
Paul Provenza 2 0 0 2
Paula Poundstone 14 2 8 24
Peter Grosz 8 0 4 12
Petey DeAbreu 1 0 0 1
Roxanne Roberts 0 0 4 4
Roy Blount, Jr. 7 0 2 9
Tara Clancy 1 0 1 2
Tom Bodett 11 2 4 17
Tom Papa 1 0 0 1
Tracy Clayton 1 0 0 1

Firoozeh Dumas

Ranked vs Higher Tied Lower Total
Luke Burbank 0 0 1 1
Paula Poundstone 1 1 0 2
Roy Blount, Jr. 0 0 1 1

Gabe Liedman

Ranked vs Higher Tied Lower Total
Adam Burke 0 0 1 1
Amy Dickinson 0 0 1 1
Faith Salie 0 0 1 1
Luke Burbank 1 0 0 1
Mo Rocca 1 0 0 1
Paula Poundstone 1 0 0 1

Gina Brillon

Ranked vs Higher Tied Lower Total
Helen Hong 0 0 1 1
Mo Rocca 0 0 1 1

Greg Proops

Ranked vs Higher Tied Lower Total
Amy Dickinson 0 0 2 2
Luke Burbank 0 1 0 1
Roxanne Roberts 0 0 1 1
Roy Blount, Jr. 1 0 0 1
Tom Bodett 0 0 1 1

Hannibal Buress

Ranked vs Higher Tied Lower Total
Brian Babylon 1 0 0 1
Jessi Klein 0 0 1 1

Hari Kondabolu

Ranked vs Higher Tied Lower Total
Adam Burke 0 0 1 1
Adam Felber 1 0 2 3
Alonzo Bodden 1 0 1 2
Amy Dickinson 0 0 5 5
Atsuko Okatsuka 1 0 0 1
Bobcat Goldthwait 0 0 1 1
Brian Babylon 1 0 0 1
Dulcé Sloan 0 1 0 1
Faith Salie 0 0 3 3
Helen Hong 1 0 0 1
Jessi Klein 0 0 1 1
Joel Kim Booster 1 0 0 1
Karen Chee 2 0 0 2
Luke Burbank 0 0 2 2
Maeve Higgins 3 0 0 3
Maz Jobrani 0 1 0 1
Mo Rocca 0 0 3 3
Negin Farsad 0 0 2 2
P.J. O'Rourke 1 0 0 1
Paula Poundstone 2 1 3 6
Peter Grosz 1 0 1 2
Roxanne Roberts 0 0 1 1
Roy Blount, Jr. 0 1 1 2
Tom Bodett 0 0 1 1
Tom Papa 1 0 0 1

Helen Hong

Ranked vs Higher Tied Lower Total
Adam Burke 4 2 1 7
Adam Felber 1 0 6 7
Alonzo Bodden 4 1 6 11
Alzo Slade 0 0 1 1
Bobcat Goldthwait 2 0 0 2
Brian Babylon 1 0 0 1
Cristela Alonzo 0 0 1 1
Dulcé Sloan 1 0 0 1
Emmy Blotnick 1 0 1 2
Faith Salie 0 0 5 5
Gina Brillon 1 0 0 1
Hari Kondabolu 0 0 1 1
Janelle James 1 0 0 1
Jessi Klein 0 0 2 2
Jordan Carlos 1 0 0 1
Josh Gondelman 1 0 3 4
Karen Chee 1 0 0 1
Laci Mosley 1 0 0 1
Luke Burbank 1 0 3 4
Maeve Higgins 2 0 0 2
Matt Rogers 1 0 0 1
Maz Jobrani 1 1 2 4
Mo Rocca 2 2 6 10
Negin Farsad 1 0 0 1
P.J. O'Rourke 1 0 1 2
Paula Poundstone 1 0 0 1
Peter Grosz 4 0 3 7
Roxanne Roberts 1 0 1 2
Roy Blount, Jr. 3 3 2 8
Shane O'Neill 0 0 1 1
Tom Bodett 4 1 4 9
Tom Papa 0 0 3 3
Zainab Johnson 1 0 0 1

Iliza Shlesinger

Ranked vs Higher Tied Lower Total
Luke Burbank 0 0 1 1
Tom Bodett 0 0 1 1

Janelle James

Ranked vs Higher Tied Lower Total
Alonzo Bodden 0 0 1 1
Faith Salie 0 0 1 1
Helen Hong 0 0 1 1
Tom Bodett 1 0 0 1

Jeff Garlin

Ranked vs Higher Tied Lower Total
Faith Salie 0 0 1 1
Mo Rocca 0 0 1 1

Jessi Klein

Ranked vs Higher Tied Lower Total
Adam Burke 0 0 1 1
Alonzo Bodden 3 0 1 4
Brian Babylon 5 0 2 7
Charlie Pierce 0 0 1 1
Cristela Alonzo 0 1 0 1
Dulcé Sloan 1 0 0 1
Eugene Cordero 1 0 0 1
Faith Salie 1 0 0 1
Hannibal Buress 1 0 0 1
Hari Kondabolu 1 0 0 1
Helen Hong 2 0 0 2
Josh Gondelman 0 1 0 1
Luke Burbank 1 1 2 4
Maz Jobrani 2 1 1 4
Mike Birbiglia 1 0 0 1
Mo Rocca 3 1 0 4
Negin Farsad 0 0 1 1
Paula Poundstone 1 0 6 7
Peter Grosz 2 0 1 3
Roy Blount, Jr. 0 0 2 2
Tom Bodett 0 1 5 6
Tom Papa 0 0 1 1
Yassir Lester 0 0 1 1

Joanna Hausmann

Ranked vs Higher Tied Lower Total
Alonzo Bodden 0 0 1 1
Maeve Higgins 0 0 1 1

Joel Kim Booster

Ranked vs Higher Tied Lower Total
Alonzo Bodden 2 0 0 2
Amy Dickinson 1 0 1 2
Dulcé Sloan 1 0 0 1
Faith Salie 0 0 1 1
Hari Kondabolu 0 0 1 1
Luke Burbank 0 1 0 1
Maeve Higgins 2 0 0 2
Paula Poundstone 1 0 1 2
Roxanne Roberts 0 0 3 3
Tom Bodett 0 1 0 1
Tom Papa 1 0 0 1
Tracy Clayton 1 0 0 1

John Hodgman

Ranked vs Higher Tied Lower Total
Mo Rocca 1 0 0 1
Paula Poundstone 0 1 0 1

Jordan Carlos

Ranked vs Higher Tied Lower Total
Adam Felber 1 0 0 1
Faith Salie 0 0 1 1
Helen Hong 0 0 1 1
Paula Poundstone 1 0 0 1
Roxanne Roberts 0 0 1 1
Roy Blount, Jr. 1 0 0 1

Josh Gondelman

Ranked vs Higher Tied Lower Total
Adam Felber 0 0 1 1
Alonzo Bodden 2 0 0 2
Alzo Slade 1 0 0 1
Amy Dickinson 2 0 1 3
Brian Babylon 2 0 0 2
Cristela Alonzo 2 0 0 2
Emmy Blotnick 1 0 0 1
Faith Salie 1 0 2 3
Helen Hong 3 0 1 4
Jessi Klein 0 1 0 1
Karen Chee 1 1 0 2
Matt Rogers 1 0 0 1
Maz Jobrani 3 0 0 3
Mo Rocca 1 0 0 1
Negin Farsad 2 1 2 5
P.J. O'Rourke 1 0 0 1
Paula Poundstone 1 1 0 2
Peter Grosz 1 0 0 1
Robby Hoffman 0 0 1 1
Skyler Higley 1 0 0 1
Tom Bodett 2 0 0 2

Julia Sweeney

Ranked vs Higher Tied Lower Total
Adam Felber 0 0 3 3
Amy Dickinson 0 0 1 1
Luke Burbank 0 0 1 1
Mo Rocca 0 0 1 1
P.J. O'Rourke 0 0 2 2
Paula Poundstone 1 0 2 3
Tom Bodett 0 0 1 1

Karen Chee

Ranked vs Higher Tied Lower Total
Adam Burke 0 1 0 1
Alonzo Bodden 2 0 0 2
Alzo Slade 1 0 0 1
Bobcat Goldthwait 1 0 0 1
Hari Kondabolu 0 0 2 2
Helen Hong 0 0 1 1
Josh Gondelman 0 1 1 2
Laci Mosley 1 0 0 1
Maz Jobrani 1 0 3 4
Negin Farsad 0 0 1 1
Peter Grosz 1 0 0 1
Shane O'Neill 0 0 1 1

Karen Grigsby Bates

Ranked vs Higher Tied Lower Total
Adam Felber 1 0 1 2
Charlie Pierce 1 0 0 1
Roy Blount, Jr. 1 0 0 1

Keegan-Michael Key

Ranked vs Higher Tied Lower Total
Adam Felber 0 1 0 1
Amy Dickinson 0 0 1 1
Roxanne Roberts 0 0 2 2
Roy Blount, Jr. 0 0 1 1
Tom Bodett 0 0 1 1

Ken Jennings

Ranked vs Higher Tied Lower Total
Amy Dickinson 1 0 0 1
Roy Blount, Jr. 0 1 0 1

Ken Rudin

Ranked vs Higher Tied Lower Total
Adam Felber 0 0 2 2
Roxanne Roberts 0 0 1 1
Sue Ellicott 0 0 1 1

Kyrie O'Connor

Ranked vs Higher Tied Lower Total
Aamer Haleem 2 0 0 2
Adam Felber 8 3 16 27
Alonzo Bodden 4 0 0 4
Amy Dickinson 1 0 0 1
Bobcat Goldthwait 2 0 0 2
Brian Babylon 6 1 1 8
Charlie Pierce 12 6 8 26
Drew Carey 1 0 0 1
Faith Salie 1 1 0 2
Luke Burbank 5 1 0 6
Maz Jobrani 2 0 1 3
Mo Rocca 17 3 7 27
P.J. O'Rourke 11 1 0 12
Paul Provenza 6 2 2 10
Paula Poundstone 17 2 1 20
Peter Grosz 4 1 1 6
Roxanne Roberts 2 0 1 3
Roy Blount, Jr. 12 2 7 21
Shelby Fero 1 0 0 1
Simon Amstell 1 0 0 1
Sue Ellicott 2 0 1 3
Tom Bodett 14 3 9 26

Laci Mosley

Ranked vs Higher Tied Lower Total
Adam Felber 0 0 1 1
Bobcat Goldthwait 0 1 0 1
Faith Salie 0 0 2 2
Helen Hong 0 0 1 1
Karen Chee 0 0 1 1
Luke Burbank 0 0 1 1
Maeve Higgins 0 0 1 1
Peter Grosz 0 0 2 2

Liz Miele

Ranked vs Higher Tied Lower Total
Faith Salie 0 0 1 1
Mo Rocca 0 0 1 1

Luke Burbank

Ranked vs Higher Tied Lower Total
Adam Burke 3 1 1 5
Adam Felber 2 0 3 5
Alonzo Bodden 3 0 2 5
Amy Dickinson 3 0 3 6
Bim Adewunmi 1 0 0 1
Bobcat Goldthwait 1 0 1 2
Brian Babylon 2 1 1 4
Charlie Pierce 1 3 3 7
Cristela Alonzo 1 0 0 1
Dulcé Sloan 1 0 0 1
Emmy Blotnick 1 0 0 1
Faith Salie 5 2 10 17
Firoozeh Dumas 1 0 0 1
Gabe Liedman 0 0 1 1
Greg Proops 0 1 0 1
Hari Kondabolu 2 0 0 2
Helen Hong 3 0 1 4
Iliza Shlesinger 1 0 0 1
Jessi Klein 2 1 1 4
Joel Kim Booster 0 1 0 1
Julia Sweeney 1 0 0 1
Kyrie O'Connor 0 1 5 6
Laci Mosley 1 0 0 1
Maeve Higgins 4 0 0 4
Matt Rogers 0 0 1 1
Maz Jobrani 3 0 1 4
Mo Rocca 4 1 2 7
Negin Farsad 4 0 1 5
Neko Case 1 0 0 1
Ophira Eisenberg 0 0 1 1
P.J. O'Rourke 2 0 1 3
Paul Provenza 0 0 1 1
Paula Poundstone 12 7 8 27
Peter Grosz 2 0 0 2
Roxanne Roberts 9 1 16 26
Roy Blount, Jr. 1 1 4 6
Shelby Fero 1 0 0 1
Tom Bodett 4 2 2 8
Zainab Johnson 1 0 0 1

Maeve Higgins

Ranked vs Higher Tied Lower Total
Adam Burke 0 0 2 2
Adam Felber 0 0 2 2
Alonzo Bodden 1 0 6 7
Alzo Slade 0 1 0 1
Amy Dickinson 0 0 2 2
Bobcat Goldthwait 0 0 2 2
Brian Babylon 0 0 1 1
Cristela Alonzo 0 0 2 2
Eugene Cordero 0 0 1 1
Faith Salie 0 0 1 1
Hari Kondabolu 0 0 3 3
Helen Hong 0 0 2 2
Joanna Hausmann 1 0 0 1
Joel Kim Booster 0 0 2 2
Laci Mosley 1 0 0 1
Luke Burbank 0 0 4 4
Maz Jobrani 0 0 1 1
Mo Rocca 0 0 6 6
Negin Farsad 0 0 3 3
Paula Poundstone 0 0 2 2
Peter Grosz 0 0 1 1
Roxanne Roberts 0 0 1 1
Skyler Higley 0 0 1 1
Tom Bodett 0 0 5 5
Tom Papa 0 0 2 2

Marina Franklin

Ranked vs Higher Tied Lower Total
Peter Grosz 0 0 1 1
Tom Bodett 0 0 1 1

Matt Rogers

Ranked vs Higher Tied Lower Total
Cristela Alonzo 0 0 1 1
Helen Hong 0 0 1 1
Josh Gondelman 0 0 1 1
Luke Burbank 1 0 0 1
Tom Papa 0 0 1 1
Zainab Johnson 1 0 0 1

Maz Jobrani

Ranked vs Higher Tied Lower Total
Adam Burke 2 1 0 3
Adam Felber 0 1 3 4
Aida Rodriguez 1 0 0 1
Alison Leiby 1 0 0 1
Alonzo Bodden 4 1 1 6
Amy Dickinson 3 2 6 11
Ashley Ray 0 0 1 1
Bobcat Goldthwait 1 0 0 1
Brian Babylon 3 2 1 6
Charlie Pierce 0 0 1 1
Dulcé Sloan 1 0 0 1
Emmy Blotnick 1 0 1 2
Faith Salie 0 1 6 7
Hari Kondabolu 0 1 0 1
Helen Hong 2 1 1 4
Jessi Klein 1 1 2 4
Josh Gondelman 0 0 3 3
Karen Chee 3 0 1 4
Kyrie O'Connor 1 0 2 3
Luke Burbank 1 0 3 4
Maeve Higgins 1 0 0 1
Mo Rocca 3 0 2 5
Negin Farsad 1 0 0 1
P.J. O'Rourke 1 0 0 1
Paula Poundstone 11 2 7 20
Peter Grosz 0 1 0 1
Reza Aslan 1 0 0 1
Roxanne Roberts 2 0 6 8
Roy Blount, Jr. 2 1 1 4
Tom Bodett 1 0 3 4

Mike Birbiglia

Ranked vs Higher Tied Lower Total
Adam Felber 0 1 1 2
Faith Salie 0 1 1 2
Jessi Klein 0 0 1 1
Peter Grosz 0 0 1 1

Mo Rocca

Ranked vs Higher Tied Lower Total
Aamer Haleem 1 0 0 1
Adam Burke 2 1 2 5
Adam Felber 4 3 29 36
Alonzo Bodden 11 1 3 15
Amy Dickinson 11 3 10 24
Angela Nissel 1 0 0 1
Bobcat Goldthwait 1 0 0 1
Brian Babylon 2 0 1 3
Charlie Pierce 8 4 17 29
Cristela Alonzo 1 0 0 1
