Debut by Year
This report provides a break down of when panelists made their debut on the show, grouped by year.
Years
1998
Panelist debuts: 9
Show | Best Of | Panelist | # of Regular Appearances | Host | Scorekeeper | Guest |
---|---|---|---|---|---|---|
1998-01-03 | - | Roy Blount, Jr. | 277 | Dan Coffey | Carl Kasell | - |
1998-01-03 | - | Roxanne Roberts | 403 | Dan Coffey | Carl Kasell | - |
1998-01-03 | - | Peter Sagal | 15 | Dan Coffey | Carl Kasell | - |
1998-01-10 | - | Margo Kaufman | 27 | Dan Coffey | Carl Kasell | - |
1998-01-17 | - | Charlie Pierce | 311 | Dan Coffey | Carl Kasell | - |
1998-01-17 | - | Amy Dickinson | 129 | Dan Coffey | Carl Kasell | - |
1998-03-28 | - | Adam Felber | 346 | Dan Coffey | Carl Kasell | - |
1998-10-24 | - | Nell Benjamin | 1 | Peter Sagal | Carl Kasell | - |
1998-12-05 | - | Sue Ellicott | 139 | Peter Sagal | Carl Kasell |
|
1999
Panelist debuts: 2
Show | Best Of | Panelist | # of Regular Appearances | Host | Scorekeeper | Guest |
---|---|---|---|---|---|---|
1999-01-23 | - | Andrea Michaels | 2 | Peter Sagal | Carl Kasell |
|
1999-03-27 | - | Claudia Perry | 3 | Peter Sagal | Carl Kasell |
|
2000
Panelist debuts: 2
Show | Best Of | Panelist | # of Regular Appearances | Host | Scorekeeper | Guest |
---|---|---|---|---|---|---|
2000-05-20 | - | Ken Rudin | 2 | Peter Sagal | Carl Kasell |
|
2000-07-08 | - | Patt Morrison | 11 | Peter Sagal | Carl Kasell |
|
2001
Panelist debuts: 3
Show | Best Of | Panelist | # of Regular Appearances | Host | Scorekeeper | Guest |
---|---|---|---|---|---|---|
2001-02-17 | - | Paula Poundstone | 257 | Peter Sagal | Corey Flintoff |
|
2001-09-29 | - | Evan Smith | 4 | Peter Sagal | Carl Kasell |
|
2001-11-17 | - | P.J. O'Rourke | 90 | Peter Sagal | Jean Cochran |
|
2002
Panelist debuts: 1
Show | Best Of | Panelist | # of Regular Appearances | Host | Scorekeeper | Guest |
---|---|---|---|---|---|---|
2002-01-19 | - | Mo Rocca | 205 | Peter Sagal | Carl Kasell |
|
2003
No panelists made their debut in 2003.
2004
Panelist debuts: 3
Show | Best Of | Panelist | # of Regular Appearances | Host | Scorekeeper | Guest |
---|---|---|---|---|---|---|
2004-03-27 | - | Karen Grigsby Bates | 2 | Peter Sagal | Carl Kasell |
|
2004-08-07 | - | Richard Roeper | 8 | Peter Sagal | Carl Kasell |
|
2004-10-16 | - | Kyrie O'Connor | 106 | Peter Sagal | Carl Kasell |
|
2005
Panelist debuts: 2
Show | Best Of | Panelist | # of Regular Appearances | Host | Scorekeeper | Guest |
---|---|---|---|---|---|---|
2005-03-19 | - | Aamer Haleem | 7 | Peter Sagal | Carl Kasell |
|
2005-08-13 | - | Tom Bodett | 168 | Peter Sagal | Carl Kasell |
|
2006
Panelist debuts: 3
Show | Best Of | Panelist | # of Regular Appearances | Host | Scorekeeper | Guest |
---|---|---|---|---|---|---|
2006-07-01 | - | Luke Burbank | 89 | Peter Sagal | Carl Kasell |
|
2006-09-23 | - | Paul Provenza | 34 | Peter Sagal | Carl Kasell |
|
2006-10-28 | - | Angela Nissel | 5 | Peter Sagal | Carl Kasell |
|
2007
No panelists made their debut in 2007.
2008
Panelist debuts: 2
Show | Best Of | Panelist | # of Regular Appearances | Host | Scorekeeper | Guest |
---|---|---|---|---|---|---|
2008-04-26 | - | Drew Carey | 1 | Peter Sagal | Korva Coleman |
|
2008-08-02 | - | Alison Stewart | 4 | Peter Sagal | Carl Kasell |
|
2009
Panelist debuts: 2
Show | Best Of | Panelist | # of Regular Appearances | Host | Scorekeeper | Guest |
---|---|---|---|---|---|---|
2009-06-06 | - | Julia Sweeney | 6 | Peter Sagal | Carl Kasell |
|
2009-10-17 | - | Faith Salie | 111 | Peter Sagal | Carl Kasell |
|
2010
Panelist debuts: 4
Show | Best Of | Panelist | # of Regular Appearances | Host | Scorekeeper | Guest |
---|---|---|---|---|---|---|
2010-03-27 | - | Keegan-Michael Key | 3 | Peter Sagal | Carl Kasell |
|
2010-06-19 | - | Peter Grosz | 75 | Peter Sagal | Carl Kasell |
|
2010-09-04 | - | Maz Jobrani | 57 | Peter Sagal | Korva Coleman |
|
2010-10-02 | - | Alonzo Bodden | 82 | Peter Sagal | Carl Kasell |
|
2011
Panelist debuts: 3
Show | Best Of | Panelist | # of Regular Appearances | Host | Scorekeeper | Guest |
---|---|---|---|---|---|---|
2011-01-29 | - | Brian Babylon | 61 | Peter Sagal | Carl Kasell |
|
2011-06-25 | - | Jessi Klein | 28 | Peter Sagal | Carl Kasell |
|
2011-12-24 | - | Nick Hancock | 1 | Peter Sagal | Carl Kasell |
|
2012
Panelist debuts: 4
Show | Best Of | Panelist | # of Regular Appearances | Host | Scorekeeper | Guest |
---|---|---|---|---|---|---|
2012-07-14 | - | Bobcat Goldthwait | 23 | Peter Sagal | Carl Kasell |
|
2012-07-28 | - | Simon Amstell | 1 | Peter Sagal | Carl Kasell |
|
2012-08-04 | - | Paula Pell | 1 | Peter Sagal | Carl Kasell |
|
2012-11-03 | - | Firoozeh Dumas | 2 | Peter Sagal | Carl Kasell |
|
2013
Panelist debuts: 2
Show | Best Of | Panelist | # of Regular Appearances | Host | Scorekeeper | Guest |
---|---|---|---|---|---|---|
2013-06-01 | - | Ken Jennings | 1 | Peter Sagal | Bill Kurtis |
|
2013-09-07 | - | Neko Case | 2 | Peter Sagal | Carl Kasell |
|
2014
Panelist debuts: 7
Show | Best Of | Panelist | # of Regular Appearances | Host | Scorekeeper | Guest |
---|---|---|---|---|---|---|
2014-01-25 | - | Hannibal Buress | 1 | Peter Sagal | Carl Kasell |
|
2014-03-08 | - | Mike Birbiglia | 3 | Peter Sagal | Carl Kasell |
|
2014-03-15 | - | Cindy Chupack | 1 | Peter Sagal | Carl Kasell |
|
2014-05-31 | - | Rosie Perez | 1 | Peter Sagal | Bill Kurtis |
|
2014-06-14 | - | Ophira Eisenberg | 3 | Peter Sagal | Bill Kurtis |
|
2014-06-28 | - | Shelby Fero | 4 | Peter Sagal | Bill Kurtis |
|
2014-09-13 | - | Moshe Kasher | 2 | Peter Sagal | Bill Kurtis |
|
2015
Panelist debuts: 6
Show | Best Of | Panelist | # of Regular Appearances | Host | Scorekeeper | Guest |
---|---|---|---|---|---|---|
2015-02-07 | - | Reza Aslan | 1 | Peter Sagal | Bill Kurtis |
|
2015-03-21 | - | Gabe Liedman | 3 | Peter Sagal | Bill Kurtis |
|
2015-04-25 | - | Aparna Nancherla | 1 | Peter Sagal | Bill Kurtis |
|
2015-06-06 | - | Greg Proops | 3 | Peter Sagal | Bill Kurtis |
|
2015-09-19 | - | Adam Burke | 48 | Peter Sagal | Bill Kurtis |
|
2015-09-26 | - | Iliza Shlesinger | 1 | Peter Sagal | Bill Kurtis |
|
2016
Panelist debuts: 2
Show | Best Of | Panelist | # of Regular Appearances | Host | Scorekeeper | Guest |
---|---|---|---|---|---|---|
2016-02-06 | - | Helen Hong | 53 | Peter Sagal | Bill Kurtis |
|
2016-03-19 | - | Marina Franklin | 1 | Peter Sagal | Bill Kurtis |
|
2017
Panelist debuts: 9
Show | Best Of | Panelist | # of Regular Appearances | Host | Scorekeeper | Guest |
---|---|---|---|---|---|---|
2017-02-18 | - | Alexandra Petri | 1 | Peter Sagal | Bill Kurtis |
|
2017-03-18 | - | Negin Farsad | 40 | Peter Sagal | Bill Kurtis |
|
2017-04-22 | - | Jeff Garlin | 1 | Peter Sagal | Bill Kurtis |
|
2017-05-20 | - | Janelle James | 2 | Peter Sagal | Bill Kurtis |
|
2017-06-10 | - | Tracy Clayton | 2 | Peter Sagal | Bill Kurtis |
|
2017-06-24 | - | Phoebe Robinson | 1 | Peter Sagal | Bill Kurtis |
|
2017-08-05 | - | Patton Oswalt | 1 | Peter Sagal | Bill Kurtis |
|
2017-09-16 | - | Hari Kondabolu | 24 | Peter Sagal | Bill Kurtis |
|
2017-11-18 | - | John Hodgman | 1 | Peter Sagal | Bill Kurtis |
|
2018
Panelist debuts: 6
Show | Best Of | Panelist | # of Regular Appearances | Host | Scorekeeper | Guest |
---|---|---|---|---|---|---|
2018-01-27 | - | Bim Adewunmi | 5 | Peter Sagal | Bill Kurtis |
|
2018-02-17 | - | Liz Miele | 1 | Peter Sagal | Bill Kurtis |
|
2018-03-10 | - | Tara Clancy | 5 | Peter Sagal | Bill Kurtis |
|
2018-03-24 | - | Rashawn Scott | 2 | Peter Sagal | Bill Kurtis |
|
2018-06-30 | - | Tom Papa | 16 | Peter Sagal | Bill Kurtis |
|
2018-09-08 | - | Maeve Higgins | 28 | Peter Sagal | Bill Kurtis |
|
2019
Panelist debuts: 6
Show | Best Of | Panelist | # of Regular Appearances | Host | Scorekeeper | Guest |
---|---|---|---|---|---|---|
2019-05-04 | - | Petey DeAbreu | 2 | Peter Sagal | Bill Kurtis |
|
2019-06-08 | - | Aida Rodriguez | 3 | Peter Sagal | Bill Kurtis |
|
2019-06-15 | - | Jordan Carlos | 3 | Peter Sagal | Bill Kurtis |
|
2019-10-12 | - | Shannon O'Neill | 1 | Peter Sagal | Chioke I'Anson |
|
2019-11-02 | - | Josh Gondelman | 20 | Peter Sagal | Bill Kurtis |
|
2019-11-23 | - | Joel Kim Booster | 9 | Peter Sagal | Bill Kurtis |
|
2020
Panelist debuts: 5
Show | Best Of | Panelist | # of Regular Appearances | Host | Scorekeeper | Guest |
---|---|---|---|---|---|---|
2020-03-07 | - | Demi Adejuyigbe | 2 | Peter Sagal | Bill Kurtis |
|
2020-05-23 | - | Alison Leiby | 1 | Peter Sagal | Bill Kurtis |
|
2020-07-25 | - | Dulcé Sloan | 8 | Peter Sagal | Bill Kurtis |
|
2020-10-24 | - | Eugene Cordero | 3 | Peter Sagal | Bill Kurtis |
|
2020-11-14 | - | Joanna Hausmann | 1 | Peter Sagal | Bill Kurtis |
|
2021
Panelist debuts: 8
Show | Best Of | Panelist | # of Regular Appearances | Host | Scorekeeper | Guest |
---|---|---|---|---|---|---|
2021-01-30 | - | Yassir Lester | 1 | Peter Sagal | Bill Kurtis |
|
2021-02-06 | - | Laci Mosley | 5 | Peter Sagal | Bill Kurtis |
|
2021-03-06 | - | Charla Lauriston | 2 | Peter Sagal | Bill Kurtis |
|
2021-03-13 | - | Karen Chee | 9 | Peter Sagal | Bill Kurtis |
|
2021-05-29 | - | Cristela Alonzo | 8 | Peter Sagal | Bill Kurtis |
|
2021-07-17 | - | Gina Brillon | 1 | Peter Sagal | Bill Kurtis |
|
2021-09-04 | - | Emmy Blotnick | 9 | Peter Sagal | Bill Kurtis |
|
2021-11-20 | - | Atsuko Okatsuka | 1 | Peter Sagal | Bill Kurtis |
|
2022
Panelist debuts: 6
Show | Best Of | Panelist | # of Regular Appearances | Host | Scorekeeper | Guest |
---|---|---|---|---|---|---|
2022-01-29 | - | Alzo Slade | 7 | Negin Farsad | Bill Kurtis |
|
2022-02-19 | - | Ashley Ray | 2 | Peter Sagal | Bill Kurtis |
|
2022-07-23 | - | Matt Rogers | 3 | Tom Papa | Bill Kurtis |
|
2022-09-03 | - | Skyler Higley | 2 | Peter Sagal | Bill Kurtis |
|
2022-09-24 | - | Shane O'Neill | 5 | Peter Sagal | Bill Kurtis |
|
2022-12-17 | - | Zainab Johnson | 3 | Peter Sagal | Bill Kurtis |
|
2023
Panelist debuts: 1
Show | Best Of | Panelist | # of Regular Appearances | Host | Scorekeeper | Guest |
---|---|---|---|---|---|---|
2023-04-22 | - | Robby Hoffman | 1 | Peter Sagal | Bill Kurtis |
|