Wait Wait... Don't Tell Me! Reports

Bluff the Listener Statistics

This report provides a break down of the number of times each panelist has had their Bluff the Listener story chosen, had the correct story, and the number of appearances on both regular shows that had a Bluff the Listener segment and Best Of shows with unique Bluff the Listener segments.

Please note that the data for Bluff the Listener is not complete as audio from shows aired in 1998 and 1999 are not publicly available. Thus, panelists that do not appear on this list do not have any Bluff the Listener information entered from those shows.

Panelist Chosen Correct Regular Bluff Segments Unique Best Of Segments
Aamer Haleem 1 2 7 0
Adam Burke 20 19 53 6
Adam Felber 130 114 324 6
Alexandra Petri 1 1 1 1
Alison Stewart 2 2 4 0
Alonzo Bodden 21 20 84 8
Alzo Slade 2 2 10 2
Amy Dickinson 47 53 131 5
Andrea Michaels 1 0 1 0
Angela Nissel 1 1 5 0
Bim Adewunmi 3 2 5 2
Bobcat Goldthwait 6 3 24 4
Brian Babylon 16 16 63 2
Charlie Pierce 85 94 304 0
Claudia Perry 1 0 1 0
Cristela Alonzo 4 3 8 1
Drew Carey 1 0 1 0
Dulcé Sloan 4 3 11 0
Emmy Blotnick 6 7 13 2
Eugene Cordero 2 2 5 2
Evan Smith 2 1 4 0
Faith Salie 43 45 115 9
Firoozeh Dumas 2 2 2 0
Gabe Liedman 1 1 3 0
Gina Brillon 1 0 1 0
Hari Kondabolu 7 9 27 5
Helen Hong 17 12 58 9
Jessi Klein 12 13 29 1
Joel Kim Booster 4 3 9 0
Jordan Carlos 1 1 3 1
Josh Gondelman 8 11 26 2
Joyelle Nicole Johnson 4 2 5 0
Julia Sweeney 2 1 6 0
Karen Chee 6 7 13 3
Karen Grigsby Bates 1 1 2 0
Keegan-Michael Key 2 1 3 0
Kyrie O'Connor 37 40 101 0
Laci Mosley 0 1 5 0
Luke Burbank 34 39 91 5
Maeve Higgins 11 12 33 7
Margo Kaufman 18 19 50 0
Matt Rogers 1 1 4 0
Maz Jobrani 19 22 60 6
Mo Rocca 57 77 201 9
Moshe Kasher 1 1 2 0
Negin Farsad 20 20 42 5
Nell Benjamin 0 1 1 0
Nick Hancock 1 1 1 0
Ophira Eisenberg 2 3 3 0
P.J. O'Rourke 26 25 91 1
Patt Morrison 3 2 11 0
Paul Provenza 8 10 34 0
Paula Poundstone 57 54 249 11
Peter Grosz 27 28 78 4
Peter Sagal 12 10 40 0
Petey DeAbreu 2 1 2 1
Phoebe Robinson 1 0 1 0
Reza Aslan 1 1 1 0
Richard Roeper 1 3 7 0
Roxanne Roberts 168 143 417 7
Roy Blount, Jr. 87 87 261 8
Shane O'Neill 2 3 7 0
Shelby Fero 0 1 4 0
Skyler Higley 1 1 4 0
Sue Ellicott 44 48 122 0
Tara Clancy 1 2 5 1
Tom Bodett 65 63 169 5
Tom Papa 10 11 19 4
Zainab Johnson 1 1 5 0
Panelist Chosen Correct Regular Shows Unique Best Of